|
|||||||||
Fanuc memory and bubble memory unit BMU, SRAM control board from various controls from the Fanuc system 6 thru, 11, 15, 0-C and later main system boards. The memory boards cover most of the standard sizes and configurations, etc -: inclusive of 16Kb, 32Kb, 128Kb, 512Kb, 1Mb, 1.5Mb, 2Mb memory sizes for GE Fanuc systems. Also Fanuc O-C memory boards, come with various different capacities such as the serial spindle interface and graphics facilities.
![]() |
![]() |
|
| Fanuc 0-C Memory Board | Replacement Fanuc Memory | Fanuc 16, 18, 21 Memory |
| > A16B-1212-0210 | > Replacement Fanuc 6 Bubble's | A20B-2900-0291 |
| A16B-1212-0215 | > Fanuc 11 Bubble Equivalents | - A20B-2900-0480 |
| > A16B-1212-0216 | - A20B-2900-0481 | |
| > A16B-2201-0101 | Fanuc 6 Bubble Board | A20B-2900-0500 |
| > A16B-2201-0103 | > A87L-0001-0015 | A20B-2902-0531 |
| > A87L-0001-0016 | A20B-2900-0680 | |
| Fanuc 15 Memory Board | > A87L-0001-0017 | A20B-2900-0682 |
| A16B-2200-0020 | > A87L-0001-0018 | A20B-2900-0811 |
| A16B-2200-0120 | - A20B-2901-0254 | |
| A16B-2200-0124 | Fanuc 6 ROM Board | A20B-2901-0400 |
| A16B-2200-0130 | A16B-1200-0150 | - A20B-2901-0764 |
| A16B-2200-0131 | A20B-0008-0480 | A20B-2901-0765 |
| A16B-2200-0140 | - A20B-2901-0941 | |
| A16B-2200-0141 | Fanuc 11 Bubble Board | A20B-2901-0942 |
| > A87L-0001-0084 | A20B-2902-0080 | |
| > A87L-0001-0085 | A20B-2902-0210 | |
| > A87L-0001-0086 | - A20B-2902-0341 | |
| A87L-0001-0100 | - A20B-2902-0350 | |
| A87L-0001-0105 | - A20B-2902-0371 |
|
| - A20B-2902-0374 | ||
| Fanuc 5 Memory Board | - A20B-2902-0531 | |
| > A20B-0006-0640 |
If you require any other parts such as Master boards, Graphics, I/O, Axis boards - these are links, or goto the Fanuc controls link at the top.
We are an Independant Company. We are not affiliated to: Fanuc Ltd, GE Fanuc Europe. All trademarks are acknowledged. |
FANUC MEMORY BOARD @ DNC ELECTRONICS LTD. 2012 |