FANUC BETA iSV Alarms
Fanuc Beta I Servo Unit Alarms and Error Codes.
These Fanuc Beta I Servo Unit Alarms relate to the A06B-6130 & A06B-6132 Series. Please contact us if you need testing, a repair or an exchange part. For further information please visit our dedicated Fanuc Beta I Servo Unit Page.
Servo Amplifier Module Alarms
| Alarm Code | LED |
Description of Alarm/Error |
| Converter: DC link undervoltage | ON | Voltage drop at the DC link in the main circuit. |
| Converter: DC link overvoltage | ON | Voltage rise at the DC link in the main circuit. |
| Converter: Excessive deceleration power | ON | Too large or abnormal regenerative discharge amount. |
| Converter: Control power supply undervoltage | ON |
|
| Inverter: Internal cooling fan stopped | ON |
|
| Inverter: Internal cooling fan stopped of the radiator | ON |
|
| Inverter: IPM alarm | ON |
|
| Inverter: IPM alarm (OH) | ON |
|
| Inverter: Motor current alarm | ON |
|
| Inverter: FSSB communication error | ON |
|
Servo Alarm For Series 15i
| Alarm Code | Description |
| SV0027 | Invalid digital servo parameter setting |
| SV0361 | Pulsecoder phase error ( built in) |
| SV0364 | Soft phase alarm (built in) |
| SV0365 | LED error ( built in) |
| SV0366 | Pulse error (built in) |
| SV0367 | Count error (built in) |
| SV0368 | Serial data error (built in) |
| SV0369 | Data transfer error ( built in) |
| SV0380 | LED error ( separate) |
| SV0381 | Pulsecoder phase error (separate) |
| SV0382 | Count error ( separate) |
| SV0383 | Pulse error (separate) |
| SV0384 | Soft phase alarm (separate) |
| SV0385 | Serial data error (separate) |
| SV0386 | Data transfer error (separate) |
| SV0387 | Sensor error(separate) |
| SV0421 | Excessive semi full error |
| SV0430 | Servo motor overheat |
| SV0432 | Converter: control power supply undervoltage
|
| SV0433 | Converter: DC Link undervoltage |
| SV0436 | Soft thermal (OVC) |
| SV0438 | Inverter: motor current alarm |
| SV0439 | Converter: DC link overvoltage |
| SV0440 | Converter: Excessive deceleration power |
| SV0441 | Current offset error |
| SV0444 | Inverter: internal cooling fan stopped |
| SV0445 | Soft disconnection alarm |
| SV0447 | Hard disconnection alarm (separate) |
| SV0448 | Feedback mismatch alarm |
| SV0449 | Inverter: IPM alarm |
| SV0601 | Inverter: cooling fan stopped of the radiator |
| SV0603 | Inverter: IPM alarm (OH) |
Servo Alarm For Series 16i, 18i, 20i, 21i, 0i and Power Mate i.
| Alarm Code | Description |
| 361 | Pulsecoder phase error ( built in) |
| 364 | Soft phase alarm ( built in) |
| 365 | LED error ( built in) |
| 366 | Pulse error (built in) |
| 367 | Count error (built in) |
| 368 | Serial data error (built in) |
| 369 | Data transfer error ( built in) |
| 380 | LED error (separate) |
| 381 | Pulsecoder phase error ( separate) |
| 382 | Count error ( separate) |
| 383 | Pulse error ( separate) |
| 384 | Soft phase alarm (separate) |
| 385 | Serial data error ( separate) |
| 386 | Data transfer error (separate) |
| 387 | Sensor error (separate) |
| 417 | Invalid parameter |
| 421 | Excessive semi full error |
| 430 | Servo motor overheat |
| 432 | Converter: Control undervoltage |
| 433 | Converter: DC link undervoltage |
| 436 | Soft thermal (OVC) |
| 438 | Inverter: motor current alarm |
| 439 | Converter: DC link overvoltage |
| 440 | Converter: excessive deceleration power |
| 441 | Current offset error |
| 444 | Inverter: internal cooling fan stopped |
| 445 | Soft disconnection alarm |
| 447 | Hard disconnection alarm (a Pulsecoder) |
| 448 | Feedback mismatch alarm |
| 449 | Inverter : IPM alarm |
| 453 | Soft disconnection alarm ( a Pulsecoder) |
| 601 | Inverter: cooling fan stopped of the radiator |
| 603 | Inverter: IPM alarm (OH) |
