FANUC biSV I/O Alarms
Fanuc Beta I Servo Unit I/O Alarms and Error Codes
Fanuc Beta I Servo Unit I/O Alarms for series A06B-6132, including A06B-6132-H002 and A06B-6132-H003. Please contact us if you need testing, a repair or an exchange part. For further information please visit our dedicated: Fanuc Beta I Servo Unit I/O Link Page.
Program or setting alarms (PS alarms)
| LED display | No | Description of Alarm/Error |
| U | 000 | A parameter that requires power down has been specified |
| F | 011 | The specified feedrate is zero |
| F | 013 | The specified feedrate (maximum feedrate) is zero |
| I- | 070 | More than 32 blocks have been registered for a buffering operation |
| h | 085 | Input from the reader/punch interface or the like caused an overrun, parity, or framing error. |
| h | 086 | Input from the reader/punch interface or the like includes an imput/output unit operation ready signal (DR) that is set to off. |
| 9 | 087 | After input from the reader/punch interface or the like stops, character input does not stop even though ten characters have been input. |
| u | 090 | Reference position setting cannot be executed normally. |
| u | 093 | A first to third reference position return cannot be executed because the reference position has not yet been established. |
| 7 | 224 | The reference position has not yet been established. This occurs only when the ZRTN bit of parameter NO.001 is set to 0. |
| 7 | 250 | Input data 1 is invalid |
| 7 | 251 | Input data 2 is invalid |
| n | 255 | Operation cannot be activated because an invalid mode is specified or because block execution is in progress |
| n | 255 | The interface switch signal (DRC) was switched during block execution |
| 4 | 291 | The speed of an axial movement specified by an external pulse has exceeded the upper limit. This occurs only when the EPEXA bit of a parameter N0.001 is set to 1. |
| 7 | 292 | A checksum error for the batter powered memory was detected. |
Pulse Coder Alarms
| LED display | No | Description of Alarm/Error |
| 5 | 300 | A communication error (DTER) for the serial pulse coder was detected. |
| 5 | 301 | A communication error (CRCER) for the serial pulse coder was detected. |
| 5 | 302 | A communication error (STBER) for the serial pulse coder was detected. |
| 6 | 303 | An LED disconnection (LDAL) was detected in the serial pulse coder |
| 6 | 304 | A mispulse alarm (PMAL) for the serial pulse coder was detected |
| 6 | 305 | A miscount alarm (CMAL) for the serial pulse coder was detected |
| 3 | 306 | The motor has overheated (OHAL) |
| 6 | 308 | A soft pulse alarm (SPHAL) was detected |
| 11 | 319 | When the absolute pulse coder is used, the motor has not yet rotated through more than one turn after the first power up. |
| 2 | 350 | The battery voltage of the absolute pulse coder is low |
| 1 | 351 | The battery voltage of the absolute pulse coder is low ( warning) |
Servo Alarms
| LED display | No | Description of Alarm/Error |
| 4 | 400 | The servo motor has overheated |
| 401 | Servo amplifier ready signal (DRDY) went off. | |
| 403 | The cooling fans have overheated. ( hardware detection) | |
| J | 404 | The regenerative discharge unit has overheated. |
| n | 405 | Reference position return could not be executed correctly. |
| r | 410 | The servo position error in the stop state is larger than the value specified in parameter no 110. |
| r | 411 | The servo position error during movement is larger than the value specified in parameter no 182 |
| c | 412 | An overcurrent alarm is issued |
| y | 413 | A DC link overvoltage alarm is issued |
| p | 414 | A DC Link low voltage is issued |
| A | 417 | A parameter has been specified incorrectly |
| 418 | A DO alarm is issued | |
| t | 423 | The specified speed exceeds 32767000 detection units per second |
| C | 425 | The cooling fan has stopped |
Over Travel Alarms
| LED Display | Alarm Code | Description of Alarm/Error |
| H | 500 | The positive stroke limit has been exceeded |
| H | 501 | The negative stroke limit has been exceeded |
| H | 510 | The positive soft stroke limit has been exceeded |
| H | 511 | The negative soft stroke limit has been exceeded |
System Alarms
| LED Display | Alarm Code | Description of Alarm/Error |
| E | – | An error was detected in the RAM write/read test at power up |
| 8 | – | An error was detected in the data collation check for the battery powered memory |
| 9 | – | A data transfer alarm for the battery powered memory has been issued |
| d | – | A watchdog alarm was issued |
| b | – | A checksum alarm for the control software ROM is issued |
| – | A checksum alarm for the ROM that is built into the CPU is issued | |
| . | – | An error was detected in the control circuit |
I/O Link Alarm
| LED Display | Alarm Code | Description of Alarm/Error |
| L | – | A Fanuc I/O link error occured. A unit connected to the line was turned off. |
No LED Display
| LED Display | Alarm Code | Description of Alarm/Error |
| No indicators lit | – | The control circuit is not operating normally |
